🦁 Disney's Animal Kingdom wait times
Typical and peak waits for 6 attractions at Animal Kingdom, with the hour each line is usually shortest. Avatar Flight of Passage runs the longest line at about 58 minutes, while Zootopia: Better Zoogether! averages just 11. Measured from posted wait times collected every five minutes.
| Attraction | Average | Peak | Best time | Worst time |
|---|---|---|---|---|
| Avatar Flight of Passage | 58 min | 180 min | 9 PM (~34) | 10 AM (~70) |
| Na'vi River Journey | 38 min | 90 min | 9 PM (~5) | 11 AM (~51) |
| Kali River Rapids | 35 min | 120 min | 8 PM (~5) | 1 PM (~49) |
| Expedition Everest - Legend of the Forbidden Mountain | 26 min | 105 min | 8 PM (~5) | 12 PM (~40) |
| Kilimanjaro Safaris | 25 min | 120 min | 8 PM (~5) | 10 AM (~50) |
| Zootopia: Better Zoogether! | 11 min | 45 min | 9 AM (~10) | 12 PM (~14) |
These are typical conditions rather than a forecast for a specific date. For a given day, see the Animal Kingdom crowd calendar or today's live waits.